RESULTS PAGE

UNLIKE OTHER SERVICES WE BELIEVE IN SHOWING OUR RESULTS IN FULL, ALLOWING YOU TO JUDGE FOR YOURSELF 

   THE PROPHET EW STEAMER MARKYOURCARD SMS

2009 P/L = +£ 396.63 @ £50 per Bet

NOVEMBER ( + £ 265.00)

28 NEWC 1.50 BINOCULAR (adv) ....... Unp 1/1

21 HAYD 2.55 KAUTO STAR (adv) .......... 1st 1/1

14 S.CLO 1.35 PASSION FOR GOLD .... 1st 6/4

13 CHEL 3.00 G'DE CHAMPTRE (adv) ...1st 4/5

07 S. ANI 11.45 ZENYATTA (adv) ............ 1st 4/1

05 LEOP 1.40 RAYENI ............................. 2nd 4/6

OCTOBER ( + £ 193.26)

31 NEWM 2.35 SHAWEEL ...................... 2nd 6/4

24 DONC 3.30 ST NICH' ABBEY (adv) ... 1st 9/4

18 CORK 5.25 CATCH ME ..................... 1st 9/10

16 NEWC 3.45 LEOCORNO .................. Unp 9/4

15 PUNC 4.15 SIZING EUROPE .......... 1st 8/11

10 CHEP 3.00 GULLIBLE GORDEN ...... 1st 4/6

04 TIPP 3.55 GO NATIVE .......................... 1st 4/7

03 NEWM 3.00 GHANAATI ...................... 2nd 6/5

02 NEWM 1.55 CONFRONT .................... 1st 7/4

SEPTEMBER ( + £ 236.25)

23 GOOD 3.45 TWICE OVER (adv) ........ 1st 1/2

19 AYR 4.25 PRINCE SIEGFRIED ....... 1st 11/8

18 NEWB 2.45 LOOK HERE .................. 2nd 7/4

13 CURR 4.15 POET ............................... 2nd 2/1

12 CURR 2.45 CHINESE WHITE ....... 1st 11/10

10 DONC 4.50 FANTASIA ......................... 1st 5/6

05 LEOP 2.10 POET .................................. 1st 9/4

01 LEIC 4.20 DANDY MAN ....................... 1st 4/6

AUGUST ( -£ 90.38)

31 ESPM 3.45 FIREBET ....................... 1st 10/11

29 CART 4.40 INVISIBLE MAN ............. 2nd 11/8

28 WEXF 4.30 KARAKING (adv) .............. 1st 7/4

22 FAIR 4.20 DICK TURPIN .................. 1st 8/15

15 NEWB 3.10 EVASIVE .................... Unp 10/11

09 DEUV 3.30 SERIOUS ATT. (adv ew) Unp 6/1

02 NEWB 3.20 PHILLIPINA .................... Unp 5/4

01 DONC 3.15 WAR ARTIST ................. Unp 5/6

JULY ( + £ 96.36)

28 GOOD 3.25 MAIN AIM (adv) ............ Unp 13/8

25 YORK 3.10 KIRKLEES ........................ 1st 1/1

18 TIPP 4.55 TARALGA .......................... 1st 8/11

04 SAND 3.45 STRAWBERRYDAQ'I ...... 1st 6/5

JUNE ( -£ 140.62)

27 NEW 2.20 MUDAARAAH ................... Unp 2/1

20 ASCT 3.05 D. FREEMANTLE ........... Unp 5/2

18 ASCT 5.30 ZARINSKI (adv ew) ........ 4th 15/2

16 ASCT 4.20 CANFORD CLIFFS .......... 1st 7/4

13 LEIC 8.40 REJECT (adv) .................. Unp 5/6

06 CURR 8.30 MAURICE UTRILLO ..... Unp 1/1

05 EPSM 2.45 YOUZAIN .......................... 2nd 2/1

MAY ( -£ 94.79)

25 CART 3.35 KNOCKARA BEAU ........... 1st 4/6

23 CATT 3.00 DIAMOND BLADE ............ 3rd 4/5

16 NEWM 2.55 CHIBERA K' (adv ew) .. 1st 11/2

15 HAMI 7.30 STATELY HOME ............ 2nd 11/8

13 YORK 2.40 ENTICEMENT ................ 3rd 8/11

08 CHES 2.45 FROZEN FIRE (adv) .. 3rd 10/11

03 NEWM 3.15 RAINBOW VIEW ....... Unp 10/11

02 NEWM 2.30 C.CONQUEST .......... 2nd 10/11

APRIL ( - £ 113.64 )

30 PUNC 7.15 QUEL ESPIRIT .............. 1st 8/11

18 AYR 5.35 GILBARRY .......................... Unp 5/4

04 CHEP 3.35 ZERO (adv) ....................... Pu 5/2

03 AINT 4.20 KARABAK .......................... Unp 7/4

MARCH ( + £ 87.50)

28 NAD AL 2.55 INDIAN BLESSING ... 2nd 11/8

20 GOWR 4.20 H'L HILAMAR (adv) .. Unp 10/11

13 CHEL 3.20 KAUTO STAR ................... 1st 7/4

12 CHEL 2.40 VOY POR USTEDES ..... 2nd 4/5

10 CHEL 4.40 QUEVEGA (adv)................ 1st 3/1

FEBRUARY ( - £ 24.55)

28 KELS 4.10 WENDEL .......................... 2nd 4/6

26 NAD 4.45 VERACITY ............................ 1st 4/5

22 NAAS 5.20 QUADRILLON (adv) ....... 2nd 4/5

15 LEOP 3.50 NEPTUNE COL'S (adv) .. 1st 4/5

14 HAYD 2.55 TARABLAZE (adv) ....... 1st 10/11

07 ---------------- NON RUNNER ----------------

01 PUNC 2.25 BIG ZEB ......................... Fell 11/8

JANUARY ( + £ 35.00)

31 SAND 2.05 CELESTIAL HALO ........... 1st 1/2

24 CHEL 3.10 WALKON ........................... 1st 6/5

17 ASCT 3.55 KANGAROO COURT ...... 2nd 9/4

DECEMBER ( + £ 170.11)

28 LEOP 1.30 TRAFFORD LAD ........ 2nd 11/10

26 KEMP 1.30 BREEDSBREEZE ......... 1st 15/8

20 ASCT 1.40 BINOCULAR ..................... 1st 1/1

13 FAIR 12.50 MICK THE MAN ............... 1st 4/5

06 WETH 1.50 PUNJABI ........................ 1st 8/11

NOVEMBER ( + £ 218.75)

29 NEWB 1.35 PETIT ROBIN (adv) ........ 1st 5/4

28 NEWB 1.00 MOUNT HELICAON ...... 2nd 1/1

26 CHEP 12.40 BENSALEM .................... 1st 1/1

23 AINT 12.30 FAIRYLAND ................... 2nd 13/8

22 ASCT 1.20 JACK THE GIANT ............. 1st 1/1

21 ASCT 1.30 MASSINI'S MAGUIRE ....... 1st 5/4

16 CORK 3.35 HEALYS BAR ................... 1st 7/4

15 CHEL 1.25 BIG FELLA THANX ....... 2nd 11/8

14 CHEL 3.35 ANDYTOWN (ew adv) ..... 1st 5/1

09 NAVN 3.25 ARAN CONCERTO .......... 1st 1/1

08 NAAS 1.45 BEAU MICHAEL .............. 2nd 6/4

02 HUNT 1.15 CAROLE'S LEGACY .... 2nd 11/8

01 WETH 1.15 GLENCREE .............. Unp 10/11

OCTOBER ( +£ 32.95)

25 S.ANI 6.10 SIXTIES ICON (adv) ....... Unp 2/1

18 KELS 2.40 DOESLESSTHANME .... 1st 11/8

17 NEWM 4.20 L. POKER TWO (adv) Unp 13/8

11 MUSS 3.45 WITH INTER'ST (adv) .1st 10/11

02 NEWM 3.15 DARJINA (adv) ............ 2nd 15/8

01 NOTT 4.25 OTAARED ....................... 1st 11/8

SEPTEMBER ( -£ 200.00)

27 G.LEI 3.50 POSTER .......................... Unp 4/5

20 NEWB 2.35 GALLAGHER ............... 2nd 11/8

13 DONC 3.45 MAJOR CADAEUX ........ 2nd 5/4

07 FONT 2.40 CAVALLINI .................. 2nd 11/10

AUGUST (-£ 140.00)

30 RIPN 2.10 PRIME MOOD (adv) ......... 3rd 1/1

22 NEWM 2.35 BONNIE CHARLIE ..... 2nd 13/8

16 NEWB 3.15 PACO BOY ...................... 1st 6/5

02 GOOD 3.15 LUSH LASHES ............. 2nd 1/1

01 GALW 8.30 ALARAZI ........................... 3rd 6/4

JULY(-£ 50.42)

30 GALW 1.50 GO NATIVE ..................... 2nd 5/4

29 GOOD 3.30 INFALLIABLE ................ Unp 5/4

26 YORK 3.15 PIPEDREAMER (adv) ..... 1st 2/1

24 SAND 2.45 SPEED SONG ................ 2nd 6/5

19 NEWB 2.20 CORRYBROUGH ......... 2nd 6/4

13 CURR 4.10 GAGNOA (EW) (adv) ..... 3rd 9/2

09 NEWM 1.30 RED DUNE .................. 1st 11/8

05 SAND 5.05 MAIN AIM .......... (11/10)> 1st 4/6

04 SAND 4.00 STAGEGIFT .................... Unp 7/4

JUNE (+£ 50.53)

27 CURR 7.30 SHIMAH ........................... 1st 6/4

21 D ROY 3.30 TORCH OF FREEDOM .3rd 6/4

20 R ASC 2.30 CUIS GHAIRE .............. 1st 8/11

18 R ASC 5.30 MAKAASEB (EW) (adv) Unp 9/2

17 R ASC 3.05 MAGNUS (EW) (Adv) ... Unp 8/1

14 YORK 5.35 DECAMERON ............... 1st 8/15

13 NEWB 3.15 CAPPUCI ...................... 1st 15/8

07 EPSOM 1.40 CONDUIT .................... 1st 11/8

06 EPSM 3.25 GETAWAY ....................... Unp 5/4

01 CHAN 3.15 CAPTAIN GERRARD Unp 28/10

MAY (+£351.70)

28 G.LEI 4.45 ZASKER .......................... 1st 11/4

24 CURR 3.45 HENRYTHE'TOR ........... 1st 5/4

16 NEWC 3.00 WINGBEAT ..................... 1st 1/1

10 LING 2.40 ICE QUEEN ................... Unp 13/8

09 AINT 6.15 ZILCASH ........................ 1st 10/11

08 CHES 2.45 DOCTOR FREE'TLE .... 1st 11/8

04 NEWM 2.40 GETAWAY ....................... 1st 7/4

03 NEWM 3.25 NEW APPROACH ...... 2nd 11/8

APRIL (+£213.75)

30 ASCT 3.20 CESARE ......................... 1st 11/8

26 SAND 3.55 MEDICINE PATH ........ Unp 15/8

25 SAND 2.25 CORRYBROUGH ........... 1st 5/4

22 PUNC 3.05 JERED ............................. 1st 6/4

16 NEWM 2.35 ART CONNO'EUR .... 1st 11/10

12 FAIR 3.25 SERPENTARIA .................. 1st 4/5

11 MUSS 4.15 TAJWEED (adv) .............. 1st 5/4

05 LEOP 4.45 WAS'TON IRVINE (adv) . 2nd 6/5

04 AINT 2.00 ALBERTAS RUN ............... 3rd 6/4

03 ------------- NON RUNNER --------------

MARCH (+£191.70)

15 UTTX 4.05 PUNCHESTOWN(adv) 1st 10/11

13 CHEL 1.05 ALBE'TAS RUN (adv ew) 1st 5/1

11 CHEL 2.35 NOLAND .......................... 3rd 7/4

08 GOWR 2.10 GOT ATTITUDE ............. 1st 4/5

FEBRUARY (+£ 44.51)

23 KEMP 3.50 BINOCULAR .................. 1st 8/11

16 GOWR 2.30 QUATRE HEIRES ....... 3rd 9/10

13 MUSS 3.50 HALLA SAN (adv) ....... 1st 10/11

10 LEOP 2.45 J'Y VOLE ........................... 1st 5/4

03 KEMP 3.50 BAHARAH ................... 2nd 11/10

JANUARY (-£ 21.21)

26 DONC 1.55 CHOMBA WOMBA ..... 1st 10/11

19 ASCT 2.20 MARODIMA ................. Unp 11/10

12 WARW 3.30 CRYPTIC ....................... 2nd 7/4

05 CORK 1.25 NINETIETH MINUTE ..... 3rd 4/6

03 THUR 2.15 SIEGEMASTER (adv) ..... 1st 4/5

01EXET 3.30 OSLOT ................................ 1st 4/6

DECEMBER (-£130.30) 

29 LEOP 12.25 WELL RUN ................. Fell 13/8

26 KEMP 2.30 KAUTO STAR ......... (adv) 1st 5/6

21 ----------------- ABANDONED -----------------

15 CHEL 2.05 TIDAL BAY ........................ 1st 5/6

14 GOWN 12.25 NINETIETH MIN'E ..... 1st 8/11

11 FONT 1.10 MENDO ............................ Fell 1/1

08 SAND 2.35 VOY POR USTEDES ..... 2nd 1/1

02 NEWB 2.05 NEVADA ROYALE ......... Fell 5/4

01 NEWC 3.30 KATCHIT ......................... 3rd 5/4

NOVEMBER (-£ 76.67) 

30 NEWB 2.35 SILVERBURN ............... 2nd 7/4

24 HAYD 2.05 KAUTO STAR ................... 1st 4/5

18 PUNC 1.05 RINDOON ....................... Fell 1/1

17 PUNC 12.45 HEADS O' G (11/10) > 2nd 4/7

03 D ROY 1.00 MUIRHEAD ..................... 1st 4/6

OCTOBER(+£ 5.00)

29 GALW 4.35 KIMBERLITE K'G ....... 1st 11/10

27 CHEP 1.25 ELUSIVE DREAM . (adv) 1st 4/5

23 LING 4.50 SPANISH CON'EST ......... 1st 1/1

20 WOLV 7.00 AL BADEYA ............ (adv) 3rd1/1

19 NEWM 1.00 POLMAILY .................... 3rd 8/13

13 CHEP 2.35 PETIT LORD ................... 1st 6/5

07 LONG 1.50 LAURELDEAN GALE .. Unp 6/5

06 REDC 4.10 CARADAK ....................... 3rd 2/1

SEPTEMBER(+£ 0.11)

29 NAVN 2.45 MEGANS JOY .................. 1st 4/5

26 GOOD 4.05 KIRKLEES .................... 1st 8/11

22 NEWB 3.45 DESERT LORD ........... Unp 5/2

15 CURR 2.05 AGE OF CHIV'RY (adv) 1st 11/8

14 DONC 2.40 SEPTIMUS ................. 1st 11/10

08 HAYD 3.10 SAKHEES SECRET ... Unp 11/8

02 CURR 5.05 DANDY MAN ............. 2nd 11/10

01 SAND 2.05 HEAVEN SENT .............. 2nd 5/6

AUGUST(+£228.75)

25 BEVE 3.00 BORDERLESCOTT ...... 2nd 7/4

21 YORK 2.00 SEPTIMUS ....................... 1st 6/5

19 ---------------- NON RUNNER -----------------

18 NEWB 2.45 PAPAL BULL .................. 1st 6/4

12 CURR 4.15 EVENING TIME ............. 2nd 6/4

11 ASCT 3.30 STRATEGIC MOUNT ... 1st 11/8

10 TIPP 7.05 ACHILL ISLAND .............. 2nd 2/1

04 GOOD 3.20 PEEPING FAWN ............ 1st 2/1

03 GOOD 3.30 THIRD SET (adv) ........... 1st 7/2

02 GOOD 2.50 ENTICING ..................... 2nd 7/2

01 GOOD 3.30 EXCELLANT ART ...... 2nd 15/8

JULY(+£578.75)

28 YORK 3.15 EAGLE MOUNT' (adv) 2nd 13/8

22 FAIR 3.05 HAATEF .............................. 1st 1/2

21 NEWM 2.35 TURBO LINN ................. 1st 6/5

15 CURR 2.55 REDSTONE DANC'R ... 1st 9/4

11 NEWM 2.35 YOU'RESOTHRILL'G ... 1st 6/4

08 SAND 3.15 NOTN'CATO (adv ew)...1st 13/2

01 CURR 3.50 EAGLE MOUNTAIN ....... 3rd 6/4

JUNE (+£124.42)

30 CURR 3.45 PEEPING FAWN (adv) .. 1st 9/4

27 NAAS 7.30 SOROLLA ...................... 1st 8/11

23 NEWM 5.30 NOBLE MINSTRAL ..... Unp 2/1

22 R.ASC 2.30 YOU'RESOTHRILL'G .. 2nd 7/4

21 R.ASC 3.05 ALL MY LOVING ......... 2nd 15/8

19 R.ASC 4.20 RAMONTI (adv)............. 1st 11/2

17 FOLK 3.20 CAPE ............................... Unp 5/4

09 WIND 3.35 ALGARDE ....................... 2nd 1/1

02 NEWC 6.30 ABOLITION . (1/1>1/2) Unp 1/2

MAY (+£ 11.90)

26 NEWM 2.05 MR NAPPER T'DY ... 2nd 10/11

18 YORK 3.15 PROMISING LEAD ... 2nd 10/11

16 NAAS 7.05 FOUR SINS ...................... 1st 3/1

12 WARW 8.30 ORAMA'S GHOST ......... 3rd 1/2

11 NOTT 4.10 TRUELY ENCHANT' ..... 2nd 6/4

10 GOOD 2.10 PIPE DREAMER (Eve>) 1st 4/6

05 WORC 8.25 FR'H AIR + FUN .(4/5>) 1st 4/7

APR (+£ 12.50)

28 SAND 2.40 DEMPSEY ........................ 1st 5/4

25 EPSM 2.20 DUBAI TWILIGHT ....... 2nd 13/8

24 PUNC 4.05 NEWMILL .................... Unp 13/8

21 NEWB 3.55 DUTCH A (6/5 > 8/11)2nd 8/11

12 TIPP 6.15 CLOPF ................................ 1st 2/1

07 LEOP 2.55 ARCH SWING ................. 1st 1/1

01 LIME 2.35 LAETITIA ........................... 2nd 2/1

MAR(+ £20.07)

31 NAD A 3.15 ASIATIC BOY .............. 1st 10/11

24 BANG 3.20 ROWDY YEATS ........... 2nd 11/8

16 CHEL 3.15 KAUTO STAR .........(adv) 1st 7/4

14 CHEL 2.00 ARAN CONCERTO ...... Unp 5/2

13 CHEL 2.00 AMARETTO ROSE (adv) 3rd 5/2

10 CHEP 2.25 MARK THE BOOK ..... 1st 10/11

08 THUR 2.25 KAZAL .............................. 1st 5/6

04 LEOP 5.00 JUDGE ROY B. ... ABANDONED

03 NEWB 2.10 OFFICIER DE PER' ..... 2nd 5/4

FEB (+ £70.45)

24 FAIR 2.10 WASHINGTON LAD (2/1>)1st 6/4

17 GOWR 2.15 KHETAAM ....................... 1st 2/1

11 NAAS 4.55 MICK THE MAN .............. 2nd 1/1

10 NEWB 4.20 OSLOT ................. (adv) 2nd 5/6

08 CLON 3.05 JOUEUR DEST'VAL ........ NR

03 SAND 2.40 NEW LITTLE BRIC ... 1st 10/11

01 NAD A 4.55 DIAMOND QUEST ....... Unp 4/5

JANUARY 2007 (+ £75.69)

28 LEOP 1.50 SCHINDLERS H'T .(adv) 1st 4/5

25 GOWN 1.30 CEL'TIAL WAVE .. (adv) 1st 5/6

20 HAYD 2.30 AMARETTO ROSE ..... 1st 10/11

13 PUNC 1.25 JAYO ......(4/5>4/7).(adv) PU 4/5

07 NAAS 3.00 VIRGINIA WOLF ............ Unp 7/4

02 AYR 1.40 THE ABBOTS HABIT ......... 1st 2/5

01 CHEL 1.40 MY WAY DE SOLN .(adv)1st 4/7

DECEMBER (+ £149.28)

29 TAUN 1.45 ARMARIVER .................. 1st 8/11

28 LEOP 2.00 CELESTIAL WAVE ....... 1st 11/4

27 LEOP 3.40 MICK THE MAN .............. 2nd 1/1

26 KEMP 12.35 KICKS FOR FREE ....... 3rd 4/6

23 NAVE 1.45 DOSCO ............................. 1st 1/1

17 NAVE 3.35 MICK THE MAN ............ 2nd 8/11

16 HAYD 1.00 ALB'TAS RUN . (adv) Unp 11/10

09 CHEL 2.05 DON'T PUSH IT .... (adv) 1st 5/6

07 HUNT 1.00 BOLD FIRE ........... (adv) 1st 4/5

03 KELS 2.00 EVER PRESENT .......... 1st 15/8

01 SAND 1.30 KALDOUAS .................... Fell 5/6

NOVEMBER (+ £275.00)

25 NEWC 3.30 STRAW BEAR ................ 1st 1/1

24 NEWB 3.45 CARLITOS ..................... 2nd 2/1

19 AINT 3.10 LENNON ............................ 1st 1/1

18 ASCT 1.35 HARDY EUSTACE ........ 1st 11/8

12 CHEL 3.10 WICHITA LINEMAN .. 2nd 11/10

11 CHEL 3.10 STAR DE MOH'SON ...... 1st 6/4

09 THUR 3.15 FEMALE ........................... 1st 5/4

04 KELSO 1.10 KILMACKILLOGE ....... 1st 11/8

OCTOBER (+ £216.28)

28 NAAS 2.55 SOUTHERN VIC ............. 1st 7/4

27 NEWM 2.05 LA PRESSE ............. 2nd 11/10

24 CHEL 4.30 ABRAGANTE .................. Fell 3/1

22 AINT 3.50 KAUTO STAR .................... 1st 1/1

21 AINT 1.40 GOOD SPIRIT ....................... NR

18 NOTT 4.30 EMIRATES LINE ............. 1st 4/6

13 NEWM 4.10 TEOFILO ............... (adv) 1st 7/4

08 CURR 3.05 EVENING TIME .............. 1st 5/4

07 ASCT 3.20 SAKHEE'S SECRET .... Unp 4/5

04 EXET 2.40 PRESENTING EX'SS . 1st 10/11

SEPTEMBER (+ £35.27)

30 NEWM 2.35 OLYMPIAN OD'SEY .... Unp 6/4

26 GOOD 2.00 HADOHOO ................... Unp 7/4

24 HUNT 4.15 AMEEQ .................(4/5) > 1st 4/7

23 ASCT 5.25 FAIR ALONG .................... 4th 6/4

20 LIST 4.45 KALDERON ................... 1st 11/10

19 CURR 4.35 BLACKB'Y BOY (adv) ... 3rd 4/5

17 PLUM 4.55 TERRAMARIQUE ....... 1st 10/11

16 CURR 3.10 SUPPOSITION ............. Unp 4/5

14 YARM 2.30 LION SANDS ................. Unp 4/5

10 LONG 2.20 HURRICAN RUN ..... 2nd 10/11

09 YORK 3.45 SIXTIES ICON ............... 1st 11/8

08 YORK 3.15 SERGEANT CECIL ........ 1st 1/1

03 LONG 2.55 LIBRETTIST .................... 1st 7/4

01 HAYD 3.00 MAKSHOOF ..................... 1st 1/1

AUGUST (+ £159.94)

26 SAND 2.05 WASSEEMA .................... 1st 9/4

23 YORK 4.00 SMART INSTINCT .......... 3rd 2/1

22 YORK 3.25 DYLAN THOMAS .......... Unp 5/6

20 PONT 4.50 MOSHARREF ............... 1st 8/13

19 NEWB 2.40 SIREN'S GIFT ................... NR

13 CURR 3.45 HOLY R. EMPEROR ... 1st 13/8

12 HAYD 1.40 BANKNOTE .................... 2nd 5/2

04 GOOD 3.50 HAMOODY ...................... 1st 5/6

03 GOOD 3.15 YEATS ..................(adv) 1st 15/8

02 GOOD 3.15 ARAAFA .................... Unp 11/10

JULY (+ £449.62)

29 ASCT 4.20 HURRICANE RUN.(adv) 1st 5/4

28 ASCT 3.50 WASSEMA (EW) ........... 1st 11/2

27 YORK 7.30 MOMTIC ....................... 1st 10/11

25 BANG 8.05 WATERSPRAY ............. 1st 15/8

22 NEWM 3.15 MULTIDI'SIONAL .......... 1st 5/4

20 CART 4.40 HE'S A ROOFER .......... 3rd 8/11

15 SALS 9.05 CARESSED ..................... 1st 5/6

13 NEWM 3.10 MOUNTAIN HIGH ........ 2nd 4/6

08 SAND 4.20 LA MOTTIE ................ Unp 10/11

01 NEWM 3.00 HARD TOP .............. Unp 10/11

JUNE (+ £503.03)

30 M.RAS 4.40 BRISCOE PLACE ........ 1st 5/6

24 ASCT 2.30 CHAMPLAIN ................... 1st 7/2

23 ASCT 2.30 SANDER CAMILLO ....... 1st 4/1

22 ASCT 3.20 SCOTTISH SMILE ........ 2nd 5/2

21 ASCT 3.50 DAVID JUNIOR .......... Unp 11/8

20 ASCT 3.50 ARAAFA ............................ 1st 2/1

10 GOOD 2.20 FIRENZE ........................ 1st 3/1

08 HAYD 4.20 NEW SEEKER .............. 2nd 2/1

03 EPSM 3.00 HOME AFFAIRS ............ 3rd 7/4

02 EPSM 3.25 SHIROCCO .................. 1st 8/11

MAY (+ £247.95)

28 CURR 2.30 EAGLE MOUNTIAN ...... 1st 3/1

27 CURR 3.20 MISS SALLY ...................3rd 1/1

26 GOOD 2.10 MOUNTAIN HIGH ... 2nd 10/11

19 YORK 1.45 GILDED ........................ 1st 11/8

17 YORK 2.15 LEVERA ...................... 1st 10/11

12 CHES 2.20 IVY CREEK ................. 2nd 15/8

10 CHES 4.35 CAPTAIN MARV'OUS .. 1st 11/8

06 NEWM 3.15 GEORGE WASH'TON . 1st 6/4

06 GOOD 2.50 CHRITOPHER P .......... 1st 4/5

03 LING 3.00 MOSTASHAAR .......... Unp 11/10

APR (+ £313.27)

29 SAND 3.55 ROB ROY ....................... 1st 6/4

28 PUNC 4.25 NICANOR .................... 1st 9/10

26 PUNC 3.50 WAR OF ATTRICTION . 1st 4/5

22 NEWB 3.50 RED CLUBS ................. 1st 6/4

21 NEWM 5.25 HALA BEK ..................... 1st 6/5

19 NEWM 3.45 EDAARA ....................... 2nd 6/5

18 EXTE 4.30 FLOTTA ........................... 2nd 1/1

17 YARM 2.25 SATULAGI ....................... 1st 6/4

15 N.ABB 4.20 O'TOOLE ...................... Unp 3/1

11 FOLK 2.20 URBAN WARRIOR ........ 1st 7/4

08 AINT 2.15 VOY POR USTEDES . 2nd 10/11

07 AINT 2.35 BLACK J. KETCHUM .... 1st 8/13

06 AINT 2.00 MY WAY DE SOLZEN .... 2nd 6/4

01 KEMP 3.55 ASSET ............................. 1st 6/4

MAR (+ £612.50)

29 YARM 4.20 YOUNG MICK ................. 1st 2/1

25 NAD A 5.20 ELECTRO'IST ............... 1st 5/4

17 CHEL 2.35 BLACK J. KETCHUM .... 1st 1/1

16 CHEL 3.15 GOLDEN CROSS ........ 2nd 5/1

15 CHEL 2.00 DENMAN ................... 2nd 11/10

14 CHEL 4.40 NATIVE JACK .. (adv) .... 1st 5/1

11 WOLV 2.25 BAYEUX .......................... 1st 6/4

04 NEWB 2.40 PRESENTING EXP ...... 1st 9/2

03 NEWB 2.30 SQUARE MILE ............Fell 11/8

FEB (+ £344.58)

25 CHEP 2.40 NYCTEOS ...................... 1st 5/4

18 LING 2.00 ZIPALONG LAD ............... 1st 4/1

16 HUNT 2.30 LINNET ......................... 1st 15/8

12 LEOP 2.20 MR NOSIE .................. 1st 11/10

11 AYR 4.55 MONEY TALK .................... 1st 4/6

07 CARL 2.20 FUNNY TIMES ............ 2nd 11/8

04 SAND 3.45 LADALKO ...................... 2nd 7/4 

JAN 2006 (- £110.00)

21 HAYD 1.40 FAASEL ........................... 3rd 2/1

18 NEW 3.50 SENORA SNOOPY ......... 3rd 4/5

14 PUNC 2.30 CLEW BAY COVE ......... 1st 1/1

11 NEW 3.30 CAPTIAN CORELLI ....... 3rd 5/6

  7 HAYD 2.20 ANOTHER NATIVE ... Unp 10/11

  1 CATT 1.50 RAMBLING MINSTER ..... 1st 4/5

DEC

 31 LING 12.50 BLU TEEN .................. 1st 8/13

 27 WETH 3.05 REBEL RHYTHM ......... 1st 4/5

 26 M.RAS 3.05 OSCATELLO ............ 1st 10/11

 26 SAND 2.15 KINGSCLIFF ................ PU 10/3

 17 HAYD 1.00 CIRCASSIAN ................ 1st 8/11

 10 DONC 2.55 LOU DU MOU'N MAS . 3rd 6/5

  8 HUNT 3.00 JOLLY BOY ................... 1st 6/4

  3 CHEP 12.35 BLU TEEN ...................Fell 6/4

  2 EXET 1.10 BLACK HILLS .................3rd 6/5

NOV

 27 DONC 12.40 CARTHY CROSS ... 2nd 15/8

 25 NEWB 1.35 CORNISH SETT ........ 1st 13/8

 18 WIND 3.10 NO REFUGE ................ 1st 7/4

 16 WINC 1.10 SEN. RUMBALITA ...... UR 4/6

 11 NEWC 1.35 WILD CANE RIDGE .. 1st 4/6

 10 LUDL 2.30 MENCHIKOV ................ 1st 1/1

  5 DONC 3.00 ROYAL ALCHEMIST .. 3rd 9/2

  4 DOWN 3.05 AFISTFUL'DOLLAR ... 1st 7/4 

OCT

25 CHEL 2.45 LE VOLFONI ................. 3rd 1/1

21 FAKE 3.50 THE DARK LORD ......... 1st 5/6

15 NEWM 2.35 HORATIO NELSON .. 2nd 8/11

  9 LING 2.55 MOKTABES .................. 1st 13/8

  8 BANG 2.55 IRIS'S GIFT ...................1st 8/11

  8 SALS 1.40 DYLAN THOMAS ........2nd 13/8

  6 WORC 5.20 SUN PAGEANT ....... 1st 8/11

  4 HUNT 3.30 CRUZSPIEL ................. 1st 4/5

SEP

 27 GOOD 3.40 ARAKAN ...................... 1st 5/1

 24 NEWM 2.00 OUIJA BOARD ........... 1st 11/8

 23 HAYD 4.40 STRUDEL ................... Unp 5/2

 17 NEWB 3.35 MAJESTIC MISSILE .. 2nd 15/8

 16 NEWB 1.45 NEW SEEKER ........... 1st 6/4

 10 DONC 3.25 SCORPION ............... 1st 10/11

  8 EPSM 2.55 CUPIDS GLORY ........ 2nd 1/1

  7 DONC 3.30 CITY OF TROY ........... 1st 5/4

  3 NEWM 4.05 IMPERIAL STRIDE .... 1st 11/8

AUG  

 27 YORK 5.35 DAKOTA RAIN ........... 2nd 6/4

 23 YARM 4.15 LA PERSIANA ............. 1st 2/1

 20 CURR 4.55 HAPPY TO CHAT ....... 1st 6/4

 18 YORK 1.55 FLASHY WINGS ...... 1st 10/11

 16 YORK 3.05 ZENNO ROB ROY .... 2nd 4/1

 13 NEWB 2.50 SLEEPING INDIAN .... 1st 9/4

 11 SALS 4.15 HOME AFFAIRS ........ Unp 2/1

  6 NEWM 4.00 PURE ILLUSION ........ 1st 4/5

  3 PONT 4.50 SILVERSTEIN ............ 3rd 7/4

JULY

28 GOOD 3.25 DISTINCTION ............1st 11/4

22 NEWB 2.15 SILCAS SISTER .........1st 5/4

17 CURR 3.30 ARAKAN ..................... 2nd 2/1

  9 YORK 3.20 LOST SOLDIER 3 ..... 1st 15/8

  8 CHES 7.00 AMADEUS WOLF ...... 2nd 4/6

  6 NMRK 3.05 GAMUT ........................ 1st 2/1

  5 NMRK 2.30 SALUT DAMOUR .. 2nd 10/11

JUNE

25 NMRK 4.00 IMPERIAL STRIDE ......1st 5/6

24 NMRK 9.10 HORNPIPE ................. 1st 6/5

